- Ranger
- Prix: Commencer par les moins chers | Commencer par les plus chers
- Chambres: Commencer par le plus petit nombre de chambres | Commencer par le plus grand nombre de chambres
- Surface habitable: Commencer par les plus petits | Commencer par les grands
- Surface du terrain: Commencer par les plus petits | Commencer par les grands
- photos: Avec photos en premier lieu | En premier lieu sans photos
- Région: A - Z | Z - A
- Réduction de prix: Ont baissé davantage | Ont moins baissé
- Type de propriété: A - Z | Z - A
De la 1 à 15 de 40
Filtre résultats
| Référence | Type de propriété | Région | Chambres | Surface construite | photos | Prix | |
|---|---|---|---|---|---|---|---|
| CHA0182 | Villa | Moraira valle del portet | 6 | 360 | 28 | 759 977 € | |
| CHA0451 | Maison de campagne | Teulada | 5 | 350 | 46 | 645 000 € | |
| CHA0442 | Villa | Moraira Pla del Mar | 5 | 415 | 6 | 1 190 000 € | |
| CHA0444 | Villa | Jávea | 5 | 333 | 20 | 1 215 000 € | |
| CHA0006 | Villa | Jávea Campo de Golf | 4 | 299 | 82 | Prix: Consulter | |
| CHA0128 | Villa | Moraira Urbanización El Bosque (Moraira) | 4 | 407 | 12 | Prix: Consulter | |
| MEVB15 | Villa de luxe | Moraira | 4 | 291 | 4 | 695 000 € | |
| MEVB16 | Villa de luxe | Moraira | 4 | 318 | 4 | 695 000 € | |
| MAS0447 | Maison de campagne | Benissa | 4 | 278 | 14 | 199 000 € | |
| CHA0008 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 244 | 7 | Prix: Consulter | |
| LUX0018 | Villa de luxe | Moraira Camino Viejo del Portet | 3 | 415 | 21 | Prix: Consulter | |
| CHA0021 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 246 | 12 | Prix: Consulter | |
| CHA0022 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 257 | 5 | Prix: Consulter | |
| CHA0023 | Villa | Jávea Monte Putxol | 3 | 465 | 19 | Prix: Consulter | |
| CHA0060 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 174 | 7 | Prix: Consulter |
De la 1 à 15 de 40