- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0006 | Villa | Jávea Campo de Golf | 4 | 299 | 82 | Price: Consult | |
| CHA0008 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 244 | 7 | Price: Consult | |
| PARPRO | Plot | Moraira Urbanización El Bosque (Moraira) | 10 | Price: Consult | |||
| LUX0018 | Luxury Villa | Moraira Camino Viejo del Portet | 3 | 415 | 21 | Price: Consult | |
| CHA0021 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 246 | 12 | Price: Consult | |
| CHA0022 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 257 | 5 | Price: Consult | |
| CHA0023 | Villa | Jávea Monte Putxol | 3 | 465 | 19 | Price: Consult | |
| LOC0030 | Commercial property | Benitachell centro urbano | 128 | 6 | Price: Consult | ||
| CHA0060 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 174 | 7 | Price: Consult | |
| PAR0102 | Plot | Benissa Pedramala | 3 | Price: Consult | |||
| PAR0103 | Plot | Benissa Pedramala | 4 | Price: Consult | |||
| CHA0127 | Villa | Moraira Pla del Mar | 3 | 376 | 22 | Price: Consult | |
| CHA0128 | Villa | Moraira Urbanización El Bosque (Moraira) | 4 | 407 | 12 | Price: Consult | |
| CHA0168 | Villa | Moraira Urbanización El Bosque (Moraira) | 3 | 239 | 10 | Price: Consult | |
| PAR0173 | Plot | Moraira Bon sol | 4 | Price: Consult |
Showing 1 to 15 of 40