- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PARPRO | Plot | Moraira Urbanización El Bosque (Moraira) | 10 | Price: Consult | |||
| PAR0102 | Plot | Benissa Pedramala | 3 | Price: Consult | |||
| PAR0103 | Plot | Benissa Pedramala | 4 | Price: Consult | |||
| PAR0173 | Plot | Moraira Bon sol | 4 | Price: Consult | |||
| PAR0175 | Plot | Moraira Bon sol | 7 | €295,000 | |||
| portichol | Plot | Jávea Playa del Portichol | 11 | Price: Consult | |||
| PAR0321 | Plot | Jávea Pinomar | 3 | €120,000 | |||
| PAR0364 | Plot | Moraira | 3 | Price: Consult | |||
| PAR0440 | Plot | Jávea Montgo-Carrasquetes | 1 | €365,000 | |||
| PAR0446 | Plot | Moraira Urbanización El Estret (Moraira) | 5 | €314,300 | |||
| LOC0030 | Commercial property | Benitachell centro urbano | 128 | 6 | Price: Consult | ||
| B35 | Terraced House | Moraira Urbanización El Estret (Moraira) | 130 | 115 | Price: Consult | ||
| MAS0434 | Country House | La Xara Partida Pinella | 3 | 160 | 7 | Price: Consult | |
| CHA0436PA | Villa | Moraira Camino Viejo del Portet | 3 | 170 | 7 | Price: Consult | |
| CHA0060 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 174 | 7 | Price: Consult |
Showing 1 to 15 of 40