- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0422 | Town House | Jávea CASCO URBANO | 694 | 1 | €750,000 | ||
| PAR0440 | Plot | Jávea Montgo-Carrasquetes | 1 | €365,000 | |||
| PAR0102 | Plot | Benissa Pedramala | 3 | Price: Consult | |||
| PAR0321 | Plot | Jávea Pinomar | 3 | €120,000 | |||
| PAR0364 | Plot | Moraira | 3 | Price: Consult | |||
| PAR0103 | Plot | Benissa Pedramala | 4 | Price: Consult | |||
| PAR0173 | Plot | Moraira Bon sol | 4 | Price: Consult | |||
| MEVB15 | Luxury Villa | Moraira | 4 | 291 | 4 | €695,000 | |
| MEVB16 | Luxury Villa | Moraira | 4 | 318 | 4 | €695,000 | |
| CHA0022 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 257 | 5 | Price: Consult | |
| PAR0446 | Plot | Moraira Urbanización El Estret (Moraira) | 5 | €314,300 | |||
| LOC0030 | Commercial property | Benitachell centro urbano | 128 | 6 | Price: Consult | ||
| CHA0420 | Villa | Moraira | 3 | 319 | 6 | Price: Consult | |
| CHA0442 | Villa | Moraira Pla del Mar | 5 | 415 | 6 | €1,190,000 | |
| CHA0008 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 244 | 7 | Price: Consult |
Showing 1 to 15 of 40