- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0005 Modern | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 225 | 200 | Price: Consult | |
| B35 | Terraced House | Moraira Urbanización El Estret (Moraira) | 130 | 115 | Price: Consult | ||
| CHA0006 | Villa | Jávea Campo de Golf | 4 | 299 | 82 | Price: Consult | |
| CHA0451 | Country House | Teulada | 5 | 350 | 46 | €645,000 | |
| MAS0292 | Country House | Jijona | 450 | 40 | €780,000 | ||
| LUX0225 | Luxury Villa | Moraira | 3 | 493 | 29 | Price: Consult | |
| CHA0182 | Villa | Moraira valle del portet | 6 | 360 | 28 | €759,977 | |
| MOD001 | Villa | Moraira Camino Viejo del Portet | 3 | 543 | 27 | Price: Consult | |
| ADO0445 | Terraced House | Moraira | 3 | 180 | 24 | Price: Consult | |
| CHA0127 | Villa | Moraira Pla del Mar | 3 | 376 | 22 | Price: Consult | |
| LUX0018 | Luxury Villa | Moraira Camino Viejo del Portet | 3 | 415 | 21 | Price: Consult | |
| CHA0266 | Villa | Benissa Raco del Galeno | 3 | 254 | 20 | Price: Consult | |
| CHA0444 | Villa | Jávea | 5 | 333 | 20 | €1,215,000 | |
| CHA0023 | Villa | Jávea Monte Putxol | 3 | 465 | 19 | Price: Consult | |
| MAS0447 | Country House | Benissa | 4 | 278 | 14 | €199,000 |
Showing 1 to 15 of 40