- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PARPRO | Plot | Moraira Urbanización El Bosque (Moraira) | 10 | Price: Consult | |||
| LOC0030 | Commercial property | Benitachell centro urbano | 128 | 6 | Price: Consult | ||
| PUE0422 | Town House | Jávea CASCO URBANO | 694 | 1 | €750,000 | ||
| B35 | Terraced House | Moraira Urbanización El Estret (Moraira) | 130 | 115 | Price: Consult | ||
| ADO0445 | Terraced House | Moraira | 3 | 180 | 24 | Price: Consult | |
| CHA0436PA | Villa | Moraira Camino Viejo del Portet | 3 | 170 | 7 | Price: Consult | |
| PAR0321 | Plot | Jávea Pinomar | 3 | €120,000 | |||
| CHA0060 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 174 | 7 | Price: Consult | |
| PAR0173 | Plot | Moraira Bon sol | 4 | Price: Consult | |||
| MEVB15 | Luxury Villa | Moraira | 4 | 291 | 4 | €695,000 | |
| MEVB16 | Luxury Villa | Moraira | 4 | 318 | 4 | €695,000 | |
| CHA0168 | Villa | Moraira Urbanización El Bosque (Moraira) | 3 | 239 | 10 | Price: Consult | |
| CHA0182 | Villa | Moraira valle del portet | 6 | 360 | 28 | €759,977 | |
| CHA0023 | Villa | Jávea Monte Putxol | 3 | 465 | 19 | Price: Consult | |
| CHA0008 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 244 | 7 | Price: Consult |
Showing 1 to 15 of 40