- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0292 | Country House | Jijona | 450 | 40 | €780,000 | ||
| MAS0447 | Country House | Benissa | 4 | 278 | 14 | €199,000 | |
| CHA0451 | Country House | Teulada | 5 | 350 | 46 | €645,000 | |
| portichol | Plot | Jávea Playa del Portichol | 11 | Price: Consult | |||
| MAS0434 | Country House | La Xara Partida Pinella | 3 | 160 | 7 | Price: Consult | |
| CHA0128 | Villa | Moraira Urbanización El Bosque (Moraira) | 4 | 407 | 12 | Price: Consult | |
| LUX0225 | Luxury Villa | Moraira | 3 | 493 | 29 | Price: Consult | |
| CHA0266 | Villa | Benissa Raco del Galeno | 3 | 254 | 20 | Price: Consult | |
| PAR0440 | Plot | Jávea Montgo-Carrasquetes | 1 | €365,000 | |||
| LUX0018 | Luxury Villa | Moraira Camino Viejo del Portet | 3 | 415 | 21 | Price: Consult | |
| MOD001 | Villa | Moraira Camino Viejo del Portet | 3 | 543 | 27 | Price: Consult | |
| PAR0364 | Plot | Moraira | 3 | Price: Consult | |||
| PAR0103 | Plot | Benissa Pedramala | 4 | Price: Consult | |||
| PAR0102 | Plot | Benissa Pedramala | 3 | Price: Consult | |||
| CHA0444 | Villa | Jávea | 5 | 333 | 20 | €1,215,000 |
Showing 1 to 15 of 40