- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0444 | Villa | Jávea | 5 | 333 | 20 | €1,215,000 | |
| CHA0442 | Villa | Moraira Pla del Mar | 5 | 415 | 6 | €1,190,000 | |
| MAS0292 | Country House | Jijona | 450 | 40 | €780,000 | ||
| PUE0422 | Town House | Jávea CASCO URBANO | 694 | 1 | €750,000 | ||
| MEVB15 | Luxury Villa | Moraira | 4 | 291 | 4 | €695,000 | |
| MEVB16 | Luxury Villa | Moraira | 4 | 318 | 4 | €695,000 | |
| CHA0451 | Country House | Teulada | 5 | 350 | 46 | €645,000 | |
| PAR0440 | Plot | Jávea Montgo-Carrasquetes | 1 | €365,000 | |||
| PAR0446 | Plot | Moraira Urbanización El Estret (Moraira) | 5 | €314,300 | |||
| PAR0175 | Plot | Moraira Bon sol | 7 | €295,000 | |||
| MAS0447 | Country House | Benissa | 4 | 278 | 14 | €199,000 | |
| CHA0006 | Villa | Jávea Campo de Golf | 4 | 299 | 82 | Price: Consult | |
| CHA0008 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 244 | 7 | Price: Consult | |
| PARPRO | Plot | Moraira Urbanización El Bosque (Moraira) | 10 | Price: Consult | |||
| LUX0018 | Luxury Villa | Moraira Camino Viejo del Portet | 3 | 415 | 21 | Price: Consult |
Showing 1 to 15 of 40