- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| B35 | Terraced House | Moraira Urbanización El Estret (Moraira) | 130 | 115 | Price: Consult | ||
| ADO0445 | Terraced House | Moraira | 3 | 180 | 24 | Price: Consult | |
| PUE0422 | Town House | Jávea CASCO URBANO | 694 | 1 | €750,000 | ||
| MAS0292 | Country House | Jijona | 450 | 40 | €780,000 | ||
| CHA0451 | Country House | Teulada | 5 | 350 | 46 | €645,000 | |
| MAS0434 | Country House | La Xara Partida Pinella | 3 | 160 | 7 | Price: Consult | |
| MAS0447 | Country House | Benissa | 4 | 278 | 14 | €199,000 | |
| LOC0030 | Commercial property | Benitachell centro urbano | 128 | 6 | Price: Consult | ||
| LUX0018 | Luxury Villa | Moraira Camino Viejo del Portet | 3 | 415 | 21 | Price: Consult | |
| LUX0225 | Luxury Villa | Moraira | 3 | 493 | 29 | Price: Consult | |
| MEVB15 | Luxury Villa | Moraira | 4 | 291 | 4 | €695,000 | |
| MEVB16 | Luxury Villa | Moraira | 4 | 318 | 4 | €695,000 | |
| PARPRO | Plot | Moraira Urbanización El Bosque (Moraira) | 10 | Price: Consult | |||
| PAR0102 | Plot | Benissa Pedramala | 3 | Price: Consult | |||
| PAR0103 | Plot | Benissa Pedramala | 4 | Price: Consult |
Showing 1 to 15 of 40