- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0225 | Luxury Villa | Moraira | 3 | 493 | 29 | Price: Consult | |
| MAS0292 | Country House | Jijona | 450 | 40 | €780,000 | ||
| MEVB15 | Luxury Villa | Moraira | 4 | 291 | 4 | €695,000 | |
| MEVB16 | Luxury Villa | Moraira | 4 | 318 | 4 | €695,000 | |
| CHA0451 | Country House | Teulada | 5 | 350 | 46 | €645,000 | |
| PAR0364 | Plot | Moraira | 3 | Price: Consult | |||
| CHA0420 | Villa | Moraira | 3 | 319 | 6 | Price: Consult | |
| CHA0431 | Villa | Moraira | 3 | 251 | 10 | Price: Consult | |
| CHA0444 | Villa | Jávea | 5 | 333 | 20 | €1,215,000 | |
| ADO0445 | Terraced House | Moraira | 3 | 180 | 24 | Price: Consult | |
| MAS0447 | Country House | Benissa | 4 | 278 | 14 | €199,000 | |
| PAR0173 | Plot | Moraira Bon sol | 4 | Price: Consult | |||
| PAR0175 | Plot | Moraira Bon sol | 7 | €295,000 | |||
| LUX0018 | Luxury Villa | Moraira Camino Viejo del Portet | 3 | 415 | 21 | Price: Consult | |
| MOD001 | Villa | Moraira Camino Viejo del Portet | 3 | 543 | 27 | Price: Consult |
Showing 1 to 15 of 40