- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 40
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0182 | Villa | Moraira valle del portet | 6 | 360 | 28 | €759,977 | |
| CHA0008 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 244 | 7 | Price: Consult | |
| CHA0021 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 246 | 12 | Price: Consult | |
| CHA0022 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 257 | 5 | Price: Consult | |
| CHA0060 | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 174 | 7 | Price: Consult | |
| CHA0005 Modern | Villa | Moraira Urbanización El Estret (Moraira) | 3 | 225 | 200 | Price: Consult | |
| B35 | Terraced House | Moraira Urbanización El Estret (Moraira) | 130 | 115 | Price: Consult | ||
| PAR0446 | Plot | Moraira Urbanización El Estret (Moraira) | 5 | €314,300 | |||
| PARPRO | Plot | Moraira Urbanización El Bosque (Moraira) | 10 | Price: Consult | |||
| CHA0128 | Villa | Moraira Urbanización El Bosque (Moraira) | 4 | 407 | 12 | Price: Consult | |
| CHA0168 | Villa | Moraira Urbanización El Bosque (Moraira) | 3 | 239 | 10 | Price: Consult | |
| CHA0266 | Villa | Benissa Raco del Galeno | 3 | 254 | 20 | Price: Consult | |
| portichol | Plot | Jávea Playa del Portichol | 11 | Price: Consult | |||
| CHA0127 | Villa | Moraira Pla del Mar | 3 | 376 | 22 | Price: Consult | |
| CHA0442 | Villa | Moraira Pla del Mar | 5 | 415 | 6 | €1,190,000 |
Showing 1 to 15 of 40