- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 15 Fra 40
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| CHA0006 | Enebolig | Jávea Campo de Golf | 4 | 299 | 82 | Pris: Ved forespørsel | |
| CHA0008 | Enebolig | Moraira Urbanización El Estret (Moraira) | 3 | 244 | 7 | Pris: Ved forespørsel | |
| CHA0021 | Enebolig | Moraira Urbanización El Estret (Moraira) | 3 | 246 | 12 | Pris: Ved forespørsel | |
| CHA0022 | Enebolig | Moraira Urbanización El Estret (Moraira) | 3 | 257 | 5 | Pris: Ved forespørsel | |
| CHA0023 | Enebolig | Jávea Monte Putxol | 3 | 465 | 19 | Pris: Ved forespørsel | |
| CHA0060 | Enebolig | Moraira Urbanización El Estret (Moraira) | 3 | 174 | 7 | Pris: Ved forespørsel | |
| CHA0127 | Enebolig | Moraira Pla del Mar | 3 | 376 | 22 | Pris: Ved forespørsel | |
| CHA0128 | Enebolig | Moraira Urbanización El Bosque (Moraira) | 4 | 407 | 12 | Pris: Ved forespørsel | |
| CHA0168 | Enebolig | Moraira Urbanización El Bosque (Moraira) | 3 | 239 | 10 | Pris: Ved forespørsel | |
| CHA0182 | Enebolig | Moraira valle del portet | 6 | 360 | 28 | 759 977 € | |
| CHA0266 | Enebolig | Benissa Raco del Galeno | 3 | 254 | 20 | Pris: Ved forespørsel | |
| MOD001 | Enebolig | Moraira Camino Viejo del Portet | 3 | 543 | 27 | Pris: Ved forespørsel | |
| CHA0005 Modern | Enebolig | Moraira Urbanización El Estret (Moraira) | 3 | 225 | 200 | Pris: Ved forespørsel | |
| CHA0420 | Enebolig | Moraira | 3 | 319 | 6 | Pris: Ved forespørsel | |
| CHA0431 | Enebolig | Moraira | 3 | 251 | 10 | Pris: Ved forespørsel |
Viser 1 til 15 Fra 40